Main Content

Home » 280 Huahua Pl Lot 21 Un Kula Hi 96790

280 HUAHUA PL #LOT 21, UN, KULA, HI 96790

280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #1
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #2
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #3
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #4
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #5
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #6
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #7
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #8
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #9
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #10
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #11
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #12
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #13
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #14
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #15
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #16
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #17
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #18
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #19
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #20
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #21
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #22
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #23
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #24
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #25
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #26
Scroll Down For Property Details
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #1
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #2
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #3
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #4
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #5
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #6
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #7
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #8
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #9
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #10
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #11
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #12
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #13
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #14
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #15
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #16
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #17
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #18
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #19
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #20
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #21
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #22
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #23
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #24
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #25
280 Huahua Pl #Lot 21, Un, Kula | Slideshow Image #26
Home » 280 Huahua Pl Lot 21 Un Kula Hi 96790
280 Huahua Pl #Lot 21 Un, Kula
Listing #409234
Listing by Big Wave Realty LLC
  • Beds 4
  • Garage 2
  • Baths 4
  • SQFT 3,153
$3,950,000
  • Status Fee Simple
  • Year Built 2023
  • Property Type house

About This Property

A newly completed 2023 Custom home in the prestigious Kula Io subdivision. This 4 bedroom 4 bath home sits on a 2 acre CPR'd lot of gorgeous land with amazing sunset ocean views. Over 5000 square feet of living, garage, and spacious lanai make this well designed house a wonderful place to call your home. Conveniently located just 18 mins from town, its the perfect place to be. At 2200 feet elevation the weather is perfect! Banana, macademia nut, and citrus trees are planted and ready to provide your family with fresh organic food. Fully fenced, and privately located, this is one of the best properties in the subdivision. This property is a CPR & is being sold as unit A, come take a look around sunset and prepare to be amazed!

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing by Big Wave Realty LLC

This information is believed to be accurate. It has been provided by sources other than the Realtors Association of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals to determine the accuracy of the information provided and to answer any questions concerning the property and structures located thereon. Featured properties may or may not be listed by the office/agent presenting this brochure. 1995-2026, REALTORS® Association of Maui, Inc. All Rights Reserved.
By using this website, you agree to the Website Terms of Use. .
Properties on this site include Land Tenure information on their detail listing pages.

RAM data last updated at August 9, 2026, 3:27 PM HAST
Real Estate IDX Powered by iHomefinder
Skip to content